{% extends "base.html" %} {% block title %}{{ job.job_name }} - Fire Alarm Management{% endblock %} {% block content %}
| Location: | {{ job.location or '-' }} |
|---|---|
| Est. Starting Qtr: | {{ job.est_starting_qtr or '-' }} |
| Number of Units: | {{ job.number_of_units or '-' }} |
| Sep Club House: | {{ job.sep_club_house or '-' }} |
| Fire Alarm Budget: | ${{ '{:,.2f}'.format(job.fire_alarm_budget or 0) }} |
|---|---|
| Labor Estimate: | ${{ '{:,.2f}'.format(job.labor_estimate or 0) }} |
| Material Estimate: | ${{ '{:,.2f}'.format(job.material_estimate or 0) }} |
| Amount Left: | ${{ '{:,.2f}'.format(job.amount_left_on_contract or 0) }} |
| PM Assigned: | {{ job.pm_assigned or '-' }} |
|---|---|
| AOR: | {{ job.aor or '-' }} |
| Fire Vendor: | {{ job.fire_vendor or '-' }} |
| Install Partner: | {{ job.install_partner or '-' }} |
| P/S or Install: | {{ job.ps_or_install or '-' }} |
| Subcontractor: | {{ job.subcontractor or '-' }} |
| PCI: | {{ job.pci or '-' }} |
| VOIP/Phone: | {{ job.voip_or_phone or '-' }} |
|---|---|
| Plans: | {{ job.plans or '-' }} |
| Elevator Final: | {{ job.elevator_final or '-' }} |
|---|---|
| Pretest: | {{ job.pretest or '-' }} |
| Final: | {{ job.final_date or '-' }} |
| C/O Drop Dead: | {{ job.co_drop_dead_date or '-' }} |
| {{ i }}{{ 'st' if i == 1 else ('nd' if i == 2 else ('rd' if i == 3 else 'th')) }}: | {{ milestone }} |
|---|
{{ job.notes or 'No notes' }}
{{ job.issues or 'No issues' }}
| Type | Phase # | Points | Start Date | Due Date | Men on Site | Status | Actions |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
| Part # | Qty | Ordered | Received | Received Qty | Delivered Qty | Actions |
|---|---|---|---|---|---|---|
| Loading... | ||||||